Di akhir bulan Maret, Cluster Bukit Rosemary masih memiliki banyak pilihan. Selain standar masih ada juga rumah sudut tanah hoek. Bahkan semuanya sudah mulai dibangun dengan progres 15%. Lihat juga Stok + Siteplan Rosemary
No Rumah | Luas Tanah | Luas Bangunan | hadap | Tipe | Progres % |
BC.01/02 | 363 | 70 | TIMUR | ROSEMARY 3 | 15 |
BC.01/06 | 200 | 70 | TIMUR | ROSEMARY 3 | 16 |
BC.01/11 | 200 | 63 | BARAT | ROSEMARY 2 | 15 |
BC.01/15 | 200 | 63 | BARAT | ROSEMARY 2 | 15 |
BC.01/17 | 200 | 63 | BARAT | ROSEMARY 2 | 15 |
BC.01/19 | 200 | 63 | BARAT | ROSEMARY 2 | 15 |
BC.01/21 | 280 | 63 | BARAT | ROSEMARY 2 | 15 |
BC.02/07 | 200 | 70 | BARAT | ROSEMARY 3 | 16 |
BC.02/15 | 200 | 70 | BARAT | ROSEMARY 3 | 15 |
BC.02/17 | 200 | 70 | BARAT | ROSEMARY 3 | 15 |
BC.02/19 | 200 | 70 | BARAT | ROSEMARY 3 | 15 |
BC.02/21 | 280 | 70 | BARAT | ROSEMARY 3 | 15 |
BC.03/16 | 328 | 52 | UTARA | ROSEMARY 1 | 19 |
BC.05/01 | 363 | 52 | BARAT | ROSEMARY 1A | 15 |
BC.05/05 | 200 | 52 | BARAT | ROSEMARY 1A | 15 |
BC.05/08 | 318 | 52 | BARAT | ROSEMARY 1A | 15 |
BC.06/16 | 328 | 63 | UTARA | ROSEMARY 2 | 15 |
BC.07/01 | 368 | 102 | SELATAN | ROSEMARY 4 | 15 |
BC.07/02 | 368 | 70 | UTARA | ROSEMARY 3A | 16 |
BC.07/06 | 240 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.07/09 | 368 | 102 | SELATAN | ROSEMARY 4 | 15 |
BC.07/10 | 240 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.07/12 | 368 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.08/03 | 200 | 52 | BARAT | ROSEMARY 1A | 15 |
BC.08/05 | 200 | 52 | BARAT | ROSEMARY 1A | 15 |
BC.08/08 | 318 | 52 | BARAT | ROSEMARY 1A | 15 |
BC.09/01 | 328 | 63 | SELATAN | ROSEMARY 2 | 15 |
BC.09/11 | 328 | 63 | SELATAN | ROSEMARY 2 | 15 |
BC.11/10 | 200 | 63 | UTARA | ROSEMARY 2 | 15 |
BC.11/11 | 308 | 63 | SELATAN | ROSEMARY 2 | 15 |
BC.11/16 | 308 | 63 | UTARA | ROSEMARY 2 | 15 |
BC.15/01 | 348 | 102 | SELATAN | ROSEMERY 4 HOEK | 15 |
BC.15/02 | 348 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.15/03 | 240 | 102 | SELATAN | ROSEMARY 4 | 15 |
BC.15/06 | 240 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.15/07 | 240 | 102 | SELATAN | ROSEMARY 4 | 15 |
BC.15/08 | 240 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.15/10 | 240 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.15/12 | 348 | 70 | UTARA | ROSEMARY 3A | 15 |
BC.16/02 | 308 | 63 | UTARA | ROSEMARY 2 | 15 |
BC.16/03 | 200 | 63 | SELATAN | ROSEMARY 2 | 15 |
BC.16/16 | 308 | 63 | UTARA | ROSEMARY 2 | 15 |
Lihat juga