Sold Out, 45/170 Orchid

Rumah REAL ESTAT Murah di cluster bukit Orchid, Perumahan CitraIndah City, tipe Orchid tersedia di LB/LT 45/150. Tipe ini memiliki 2 kamar tidur. Dipasarkan 17 Agustus 2016. Stok terbatas.

Orchid 45, CitraIndah City

Orchid 45, CitraIndah City

Video Brosur

Orchid 70/160

Lihat Juga

 

Harga Juli 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 448,138,750 495,403,319 486,400,544
Orchid 1A 39 120 515,586,250 569,932,806 559,581,081
Orchid 1B 39 128 532,376,250 588,485,756 577,798,231
Orchid 2 45 120 551,293,750 609,389,594 598,323,719
Orchid 2 Garden 45 160 671,152,500 741,833,513 728,370,463
Orchid 2A 45 136 584,873,750 646,495,494 634,758,019
Orchid 3 45 160 640,418,750 707,872,719 695,024,344
Orchid 3A 45 170 662,700,000 732,493,500 719,199,500
Orchid 4 59 136 694,601,000 767,744,105 753,812,085
Orchid 4A 59 160 774,411,000 855,934,155 840,405,935
Orchid 5 70 160 851,070,000 940,642,350 923,580,950

Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

 Tipe LB LT Harga DP 5% Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39 90 486,400,544 24,320,027 23,104,026 47,424,053
Orchid 1A 39 120 559,581,081 27,979,054 26,580,101 54,559,155
Orchid 1B 39 128 577,798,231 28,889,912 27,445,416 56,335,328
Orchid 2 45 120 598,323,719 29,916,186 28,420,377 58,336,563
Orchid 2 Garden 45 160 728,370,463 36,418,523 34,597,597 71,016,120
Orchid 2A 45 136 634,758,019 31,737,901 30,151,006 61,888,907
Orchid 3 45 160 695,024,344 34,751,217 33,013,656 67,764,874
Orchid 3A 45 170 719,199,500 35,959,975 34,161,976 70,121,951
Orchid 4 59 136 753,812,085 37,690,604 35,806,074 73,496,678
Orchid 4A 59 160 840,405,935 42,020,297 39,919,282 81,939,579
Orchid 5 70 160 923,580,950 46,179,048 43,870,095 90,049,143

Simulasi angsuran dengan esitimasi bunga 6.5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Orchid 1 39 90 486,400,544 9,041,136 5,246,831 4,025,217 3,445,148
Orchid 1A 39 120 559,581,081 10,401,404 6,036,233 4,630,824 3,963,482
Orchid 1B 39 128 577,798,231 10,740,022 6,232,743 4,781,581 4,092,513
Orchid 2 45 120 598,323,719 11,121,546 6,454,153 4,951,440 4,237,894
Orchid 2 Garden 45 160 728,370,463 13,538,834 7,856,974 6,027,644 5,159,008
Orchid 2A 45 136 634,758,019 11,798,781 6,847,171 5,252,953 4,495,956
Orchid 3 45 160 695,024,344 12,919,002 7,497,268 5,751,688 4,922,819
Orchid 3A 45 170 719,199,500 13,368,366 7,758,047 5,951,750 5,094,050
Orchid 4 59 136 753,812,085 14,011,739 8,131,415 6,238,187 5,339,209
Orchid 4A 59 160 840,405,935 15,621,332 9,065,507 6,954,796 5,952,549
Orchid 5 70 160 923,580,950 17,167,376 9,962,721 7,643,113 6,541,673

 

 

 

  • Harga 1 Januari 2018 Bukit Orchid

     Tipe LB LT Harga Harga Harga
      Tunai 12 bulan KPR ke-1
    Orchid 1 39 90 432,648,750 478,391,869 469,678,894
    Orchid 1A 39 120 493,023,750 545,106,244 535,185,769
    Orchid 1B 39 128 509,123,750 562,896,744 552,654,269
    Orchid 2 45 120 532,181,250 588,375,281 577,671,656
    Orchid 2A 45 136 564,381,250 623,956,281 612,608,656
    Orchid 3 45 160 612,681,250 677,327,781 665,014,156
    Orchid 3A 45 170 632,806,250 699,565,906 686,849,781
    Orchid 4 59 136 681,192,500 753,032,713 739,348,863
    Orchid 4A 59 160 766,292,500 847,068,213 831,682,363
    Orchid 5 70 160 842,825,000 931,636,625 914,720,125

    Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

     Tipe LB LT Harga DP 5% Estimasi  Modal Pertama
      KPR ke-1 Biaya KPR DP+ biaya KPR
    Orchid 1 39 90 469,678,894 23,483,945 22,309,747 45,793,692
    Orchid 1A 39 120 535,185,769 26,759,288 25,421,324 52,180,612
    Orchid 1B 39 128 552,654,269 27,632,713 26,251,078 53,883,791
    Orchid 2 45 120 577,671,656 28,883,583 27,439,404 56,322,986
    Orchid 2A 45 136 612,608,656 30,630,433 29,098,911 59,729,344
    Orchid 3 45 160 665,014,156 33,250,708 31,588,172 64,838,880
    Orchid 3A 45 170 686,849,781 34,342,489 32,625,365 66,967,854
    Orchid 4 59 136 739,348,863 36,967,443 35,119,071 72,086,514
    Orchid 4A 59 160 831,682,363 41,584,118 39,504,912 81,089,030
    Orchid 5 70 160 914,720,125 45,736,006 43,449,206 89,185,212

    Simualsi angsuran dengan esitimasi bunga 6.1%

     Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
      KPR ke-1 5 10 15 20
    Orchid 1 39 90 469,678,894 8,730,317 5,066,453 3,886,837 3,326,710
    Orchid 1A 39 120 535,185,769 9,947,948 5,773,080 4,428,941 3,790,691
    Orchid 1B 39 128 552,654,269 10,272,650 5,961,514 4,573,501 3,914,420
    Orchid 2 45 120 577,671,656 10,737,669 6,231,378 4,780,533 4,091,616
    Orchid 2A 45 136 612,608,656 11,387,072 6,608,245 5,069,655 4,339,073
    Orchid 3 45 160 665,014,156 12,361,177 7,173,546 5,503,338 4,710,259
    Orchid 3A 45 170 686,849,781 12,767,054 7,409,088 5,684,039 4,864,919
    Orchid 4 59 136 739,348,863 13,742,899 7,975,399 6,118,496 5,236,767
    Orchid 4A 59 160 831,682,363 15,459,179 8,971,406 6,882,604 5,890,760
    Orchid 5 70 160 914,720,125 17,002,672 9,867,139 7,569,785 6,478,912

     

    Lihat Juga

Simpan

Off Canfas Menu