
Tanggal 1 November Perumahan Citra Indah City meLaunching cluster baru Bukit Dahlia. Tahap pertama yang dipasarkan adalah tipe 38/90. Memiliki luas tanah 90m, dengan panjang 15m ke belakang dan lebar tanah 6m. Tersedia 2 varian lokasi. Lokasi standar dengan jalan di depan rumah 8m. Lokasi yang kedua adalah di depan taman, dengan dua jalan diapit taman, memiliki 15m. Hanya ada di cluster Bukit Dahlia ini. Stok terbatas. Inilah rumah istimewa dengan dua jalur jalan dengan taman tetapi harga murah sekali. Kini mulai dipasarkan juag tipe 42/120.
Tahap pertama yang dipasarkan untuk varian pertama dengan lokasi stadnar adalah di blok DB12, nomor ganjil gadap selatan. Tersedia nomor cantik nomor 7, 9, dan 18. Untuk varian kedua dipasarkan di blok DB.17, semua nomor, baik nomor ganjil atau genap.
Lokasi Dahlia tipe 38/90 di blok DB.12
Lokasi Dahlia tipe 38/90 di blok DB.17
Siteplan Bukit Dahlia


Lihat Video Brosur Dahlia di bawah ini.
- Harga Desember 2023
- Lihat tautan berikut Harga Desember 2023 Bukit Dahlia
Harga 1 Januari 2018 Bukit Dahlia
| Tipe | LB | LT | Harga | Harga | Harga |
| Tunai | 12 bulan | KPR ke-1 | |||
| Dahlia 1 | 38 | 90 | 334,410,000 | 369,838,050 | 363,089,850 |
| Dahlia 1A G | 38 | 90 | 339,585,000 | 375,556,425 | 368,704,725 |
| Dahlia 1B | 38 | 108 | 366,495,000 | 405,291,975 | 397,902,075 |
| Dahlia 1C | 33 | 90 | 311,122,500 | 344,105,363 | 337,822,913 |
| Dahlia 2 | 42 | 120 | 406,515,000 | 449,514,075 | 441,323,775 |
| Dahlia 2A G | 42 | 120 | 420,315,000 | 464,763,075 | 456,296,775 |
| Dahlia 2B | 36 | 120 | 392,370,000 | 433,883,850 | 425,976,450 |
| Dahlia 3 | 48 | 150 | 521,745,000 | 576,843,225 | 566,348,325 |
| Dahlia 3A | 40 | 150 | 481,725,000 | 532,621,125 | 522,926,625 |
Modal pertama = DP + Biaya KPR, lihat promo biaya KPR
| Tipe | LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
| KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||||
| Dahlia 1 | 38 | 90 | 363,089,850 | 18,154,493 | 17,246,768 | 35,401,260 | |
| Dahlia 1A G | 38 | 90 | 368,704,725 | 18,435,236 | 17,513,474 | 35,948,711 | |
| Dahlia 1B | 38 | 108 | 397,902,075 | 19,895,104 | 18,900,349 | 38,795,452 | |
| Dahlia 1C | 33 | 90 | 337,822,913 | 16,891,146 | 16,046,588 | 32,937,734 | |
| Dahlia 2 | 42 | 120 | 441,323,775 | 22,066,189 | 20,962,879 | 43,029,068 | |
| Dahlia 2A G | 42 | 120 | 456,296,775 | 22,814,839 | 21,674,097 | 44,488,936 | |
| Dahlia 2B | 36 | 120 | 425,976,450 | 21,298,823 | 20,233,881 | 41,532,704 | |
| Dahlia 3 | 48 | 150 | 566,348,325 | 28,317,416 | 26,901,545 | 55,218,962 | |
| Dahlia 3A | 40 | 150 | 522,926,625 | 26,146,331 | 24,839,015 | 50,985,346 | |
Simualsi angsuran dengan esitimasi bunga 6.5%
| Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 6.50% | ||
| KPR ke-1 | 5 | 10 | 15 | 20 | |||
| Dahlia 1 | 38 | 90 | 363,089,850 | 6,749,056 | 3,916,671 | 3,004,757 | 2,571,745 |
| Dahlia 1A G | 38 | 90 | 368,704,725 | 6,853,425 | 3,977,239 | 3,051,223 | 2,611,515 |
| Dahlia 1B | 38 | 108 | 397,902,075 | 7,396,140 | 4,292,193 | 3,292,847 | 2,818,318 |
| Dahlia 1C | 33 | 90 | 337,822,913 | 6,279,399 | 3,644,115 | 2,795,660 | 2,392,781 |
| Dahlia 2 | 42 | 120 | 441,323,775 | 8,203,256 | 4,760,585 | 3,652,184 | 3,125,872 |
| Dahlia 2A G | 42 | 120 | 456,296,775 | 8,481,572 | 4,922,100 | 3,776,093 | 3,231,925 |
| Dahlia 2B | 36 | 120 | 425,976,450 | 7,917,982 | 4,595,033 | 3,525,177 | 3,017,168 |
| Dahlia 3 | 48 | 150 | 566,348,325 | 10,527,193 | 6,109,232 | 4,686,827 | 4,011,414 |
| Dahlia 3A | 40 | 150 | 522,926,625 | 9,720,077 | 5,640,840 | 4,327,490 | 3,703,860 |
Harga 1 September 2017 Bukit Dahlia
| Tipe | LB/LT | Harga | Harga | Harga |
| Tunai | 12 bulan | KPR ke-1 | ||
| Dahlia 1 | 38/90 | 330,730,000 | 369,108,950 | 359,097,050 |
| Dahlia 1A Garden | 38/90 G | 335,905,000 | 374,879,075 | 364,711,925 |
| Dahlia 1B | 38/108 | 362,297,500 | 404,306,713 | 393,347,788 |
| Dahlia 2 | 42/120 | 401,857,500 | 448,416,113 | 436,270,388 |
| Dahlia 2A Garden | 42/120 | 415,657,500 | 463,803,113 | 451,243,388 |
| Dahlia 3 | 48/150 | 516,052,500 | 575,743,538 | 560,171,963 |
Modal Pertama = DP + Biaya KPR (lihat promo)
| Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
| KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
| Dahlia 1 | 38/90 | 359,097,050 | 17,954,853 | 17,057,110 | 35,011,962 |
| Dahlia 1A Garden | 38/90 G | 364,711,925 | 18,235,596 | 17,323,816 | 35,559,413 |
| Dahlia 1B | 38/108 | 393,347,788 | 19,667,389 | 18,684,020 | 38,351,409 |
| Dahlia 2 | 42/120 | 436,270,388 | 21,813,519 | 20,722,843 | 42,536,363 |
| Dahlia 2A Garden | 42/120 | 451,243,388 | 22,562,169 | 21,434,061 | 43,996,230 |
| Dahlia 3 | 48/150 | 560,171,963 | 28,008,598 | 26,608,168 | 54,616,766 |
Estimasi Angsuran dengan Simulasi Bunga 7.5% dengan DP 5%
| Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
| KPR ke-1 | 5th | 10th | 15th | 20th | ||
| Dahlia 1 | 38/90 | 359,097,050 | 6,835,790 | 4,049,418 | 3,162,430 | 2,748,218 |
| Dahlia 1A Garden | 38/90 G | 364,711,925 | 6,942,675 | 4,112,735 | 3,211,878 | 2,791,190 |
| Dahlia 1B | 38/108 | 393,347,788 | 7,487,789 | 4,435,652 | 3,464,063 | 3,010,344 |
| Dahlia 2 | 42/120 | 436,270,388 | 8,304,865 | 4,919,676 | 3,842,066 | 3,338,836 |
| Dahlia 2A Garden | 42/120 | 451,243,388 | 8,589,892 | 5,088,522 | 3,973,928 | 3,453,427 |
| Dahlia 3 | 48/150 | 560,171,963 | 10,663,462 | 6,316,873 | 4,933,220 | 4,287,072 |
Lihat Juga
- Siteplan Dahlia
- Masterplan CitraIndah
- Brosur Dahlia, Semi Real Estat
- Video Brosur Dahlia
- Harga Baru CitraIndah
- Stok CitraIndah
Harga 1 Maret 2017 Bukit Dahlia
| Tipe | LB/LT | Harga | Harga | Harga |
| Tunai | 12 bulan | KPR ke-1 | ||
| Dahlia 1 | 38/90 | 324,462,500 | 363,758,000 | 353,934,125 |
| Dahlia 1A Garden | 38/90 | 329,637,500 | 369,554,000 | 359,574,875 |
| Dahlia 1B | 38/108 | 354,995,000 | 397,954,400 | 387,214,550 |
| Dahlia 2 | 42/120 | 393,750,000 | 441,360,000 | 429,457,500 |
| Dahlia 2A Garden | 42/120 | 407,550,000 | 456,816,000 | 444,499,500 |
| Dahlia 3 | 48/150 | 506,047,500 | 567,133,200 | 551,861,775 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
| Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
| KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
| Dahlia 1 | 38/90 | 353,934,125 | 17,696,706 | 16,811,871 | 34,508,577 |
| Dahlia 1A Garden | 38/90 | 359,574,875 | 17,978,744 | 17,079,807 | 35,058,550 |
| Dahlia 1B | 38/108 | 387,214,550 | 19,360,728 | 18,392,691 | 37,753,419 |
| Dahlia 2 | 42/120 | 429,457,500 | 21,472,875 | 20,399,231 | 41,872,106 |
| Dahlia 2A Garden | 42/120 | 444,499,500 | 22,224,975 | 21,113,726 | 43,338,701 |
| Dahlia 3 | 48/150 | 551,861,775 | 27,593,089 | 26,213,434 | 53,806,523 |
Simulasi angsuran dengan bunga 8% dengan DP 5%
| Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8%) | |||
| KPR ke-1 | 5th | 10th | 15th | 20th | ||
| Dahlia 1 | 38/90 | 353,934,125 | 6,817,682 | 4,079,488 | 3,213,260 | 2,812,424 |
| Dahlia 1A Garden | 38/90 | 359,574,875 | 6,926,338 | 4,144,504 | 3,264,471 | 2,857,247 |
| Dahlia 1B | 38/108 | 387,214,550 | 7,458,749 | 4,463,082 | 3,515,403 | 3,076,877 |
| Dahlia 2 | 42/120 | 429,457,500 | 8,272,457 | 4,949,979 | 3,898,914 | 3,412,547 |
| Dahlia 2A Garden | 42/120 | 444,499,500 | 8,562,205 | 5,123,355 | 4,035,475 | 3,532,073 |
| Dahlia 3 | 48/150 | 551,861,775 | 10,630,279 | 6,360,826 | 5,010,185 | 4,385,193 |
Harga Januari 2016
Cash, Harga Angsuran ke Developer 12 Bulan, & Harga KPR ke-1
| Tipe | Harga | Harga | KPR ke-1 |
| LB/LT | Tunai | 12 bulan | |
| 38/90 | 307.155.000 | 345.924.375 | 338.170.500 |
| 38/90+G | 312.330.000 | 351.746.250 | 343.863.000 |
| 38/108 | 335.100.000 | 377.362.500 | 368.910.000 |
| 42/120 | 371.670.000 | 418.503.750 | 409.137.000 |
| 42/120G | 385.470.000 | 434.028.750 | 424.317.000 |
| 48/150 | 478.965.000 | 539.210.625 | 527.161.500 |
Modal Pertama KPR ke-1 = DP minimal 5% + Biaya KPR (lihat promo)
| Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
| LB/LT | bea KPR | DP+ bea kpr | |||
| 38/90 | 338.170.500 | 16.908.525 | 321.261.975 | 16.063.099 | 32.971.624 |
| 38/90+G | 343.863.000 | 17.193.150 | 326.669.850 | 16.333.493 | 33.526.643 |
| 38/108 | 368.910.000 | 18.445.500 | 350.464.500 | 17.523.225 | 35.968.725 |
| 42/120 | 409.137.000 | 20.456.850 | 388.680.150 | 19.434.008 | 39.890.858 |
| 42/120G | 424.317.000 | 21.215.850 | 403.101.150 | 20.155.058 | 41.370.908 |
| 48/150 | 527.161.500 | 26.358.075 | 500.803.425 | 25.040.171 | 51.398.246 |
Estimasi Angsuran dengan simulasi bunga 9.25%
| Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
| LB/LT | 5th | 8th | 10th | 15th | 20th | |
| 38/90 | 321.261.975 | 6.707.917 | 4.748.323 | 4.113.205 | 3.306.403 | 2.942.332 |
| 38/90+G | 326.669.850 | 6.820.833 | 4.828.252 | 4.182.443 | 3.362.061 | 2.991.861 |
| 38/108 | 350.464.500 | 7.317.663 | 5.179.942 | 4.487.092 | 3.606.954 | 3.209.788 |
| 42/120 | 388.680.150 | 8.115.602 | 5.744.778 | 4.976.378 | 4.000.266 | 3.559.793 |
| 42/120G | 403.101.150 | 8.416.711 | 5.957.924 | 5.161.014 | 4.148.686 | 3.691.870 |
| 48/150 | 500.803.425 | 10.456.725 | 7.401.985 | 6.411.923 | 5.154.230 | 4.586.692 |
Harga Cash, Harga Angsuran ke Developer 24 Bulan, & Harga KPR ke-2
| Tipe | Harga | Harga | KPR ke-2 |
| LB/LT | Tunai | 24 bulan | |
| 38/90 | 307.155.000 | 369.186.000 | 353.678.250 |
| 38/90+G | 312.330.000 | 375.396.000 | 359.629.500 |
| 38/108 | 335.100.000 | 402.720.000 | 385.815.000 |
| 42/120 | 371.670.000 | 446.604.000 | 427.870.500 |
| 42/120G | 385.470.000 | 463.164.000 | 443.740.500 |
| 48/150 | 478.965.000 | 575.358.000 | 551.259.750 |
Modal Pertama KPR ke2 = DP minimal 30% + Biaya KPR
| Tipe | KPR ke-2 | DP 30% | PLAFON KPR | Estimasi | Modal Pertama |
| LB/LT | bea KPR | DP+ bea kpr | |||
| 38/90 | 353.678.250 | 106.103.475 | 247.574.775 | 12.378.739 | 118.482.214 |
| 38/90+G | 359.629.500 | 107.888.850 | 251.740.650 | 12.587.033 | 120.475.883 |
| 38/108 | 385.815.000 | 115.744.500 | 270.070.500 | 13.503.525 | 129.248.025 |
| 42/120 | 427.870.500 | 128.361.150 | 299.509.350 | 14.975.468 | 143.336.618 |
| 42/120G | 443.740.500 | 133.122.150 | 310.618.350 | 15.530.918 | 148.653.068 |
| 48/150 | 551.259.750 | 165.377.925 | 385.881.825 | 19.294.091 | 184.672.016 |
Estimasi Angsuran dengan simulasi bunga 9.25%
| Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
| LB/LT | 5th | 8th | 10th | 15th | 20th | |
| 38/90 | 247.574.775 | 5.169.336 | 3.659.210 | 3.169.767 | 2.548.020 | 2.267.455 |
| 38/90+G | 251.740.650 | 5.256.319 | 3.720.782 | 3.223.104 | 2.590.895 | 2.305.609 |
| 38/108 | 270.070.500 | 5.639.045 | 3.991.701 | 3.457.786 | 2.779.545 | 2.473.486 |
| 42/120 | 299.509.350 | 6.253.725 | 4.426.814 | 3.834.700 | 3.082.527 | 2.743.107 |
| 42/120G | 310.618.350 | 6.485.680 | 4.591.008 | 3.976.931 | 3.196.860 | 2.844.850 |
| 48/150 | 385.881.825 | 8.057.173 | 5.703.418 | 4.940.550 | 3.971.466 | 3.534.164 |
Harga Bukit Dahlia 1 November 2015, Cash, Angsuran ke developer 12 bulan, dan harga KPR
| Tipe, LB/LT | Harga | Harga | Harga |
| Tunai | 12 bulan | KPR ke-1 | |
| Dahlia 1, 38/90 | 299.795.000 | 337.644.375 | 330.074.500 |
| Dahlia 1A Garden, 38/90 | 302.382.500 | 340.555.313 | 332.920.750 |
| Dahlia 1B, 38/108 | 326.705.000 | 367.918.125 | 359.675.500 |
| Dahlia 2, 42/120 | 362.355.000 | 408.024.375 | 398.890.500 |
| Dahlia 2A Garden, 42/120 | 365.805.000 | 411.905.625 | 402.685.500 |
| Dahlia 3, 48/150 | 467.580.000 | 526.402.500 | 514.638.000 |
Harga Bukit Dahlia 1 November 2015, Modal pertama = Dp minimal 5% + Biaya KPR (lihat promo)
| Tipe, LB/LT | Harga | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
| KPR ke-1 | bea KPR | DP+ bea kpr | |||
| Dahlia 1, 38/90 | 330.074.500 | 16.503.725 | 313.570.775 | 15.678.539 | 32.182.264 |
| Dahlia 1A Garden, 38/90 | 332.920.750 | 16.646.038 | 316.274.713 | 15.813.736 | 32.459.773 |
| Dahlia 1B, 38/108 | 359.675.500 | 17.983.775 | 341.691.725 | 17.084.586 | 35.068.361 |
| Dahlia 2, 42/120 | 398.890.500 | 19.944.525 | 378.945.975 | 18.947.299 | 38.891.824 |
| Dahlia 2A Garden, 42/120 | 402.685.500 | 20.134.275 | 382.551.225 | 19.127.561 | 39.261.836 |
| Dahlia 3, 48/150 | 514.638.000 | 25.731.900 | 488.906.100 | 24.445.305 | 50.177.205 |
Estimasi Angsuran KPR dengan asumsi bunga 9.25%
| Tipe, LB/LT | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | |||
| 5th | 10th | 15th | 20th | ||
| Dahlia 1, 38/90 | 313.570.775 | 6.547.326 | 4.014.732 | 3.227.246 | 2.871.891 |
| Dahlia 1A Garden, 38/90 | 316.274.713 | 6.603.784 | 4.049.351 | 3.255.075 | 2.896.655 |
| Dahlia 1B, 38/108 | 341.691.725 | 7.134.488 | 4.374.772 | 3.516.665 | 3.129.441 |
| Dahlia 2, 42/120 | 378.945.975 | 7.912.353 | 4.851.748 | 3.900.083 | 3.470.641 |
| Dahlia 2A Garden, 42/120 | 382.551.225 | 7.987.631 | 4.897.907 | 3.937.188 | 3.503.660 |
| Dahlia 3, 48/150 | 488.906.100 | 10.208.310 | 6.259.598 | 5.031.784 | 4.477.729 |
harga Saat Launching