Stok 1 Mei Bukit Tectona

 

Stok 28 April 2015

Tipe 36/108+hoek menjadi tipe 38/173 di blok CB.10 nomor 11. Lebar jalan di depan rumah memiliki row.8, artinya depan rumah dari tepi rumah hingga kanstin taman sekitar 7m. Tipe yang sama ada di blok 17 nomor 01.

Tipe 36/72 masih ada 3 unit di CB.12 nomor 12, 16, dan 18. Depan rumah memiliki row 7m. 

Tipe 36/90 tersedai rumah hoek di CB.03 nomor 01. Dengan luas tanah 183m.

Ada juga tipe 39 tanah 196m di samping taman di blok BC.06 nomor 17. Ada opsi lain tanah hoek 183m di blok BC.06 nomor 01. Jalan raya di depan rumah memiliki row 8m.

Masih tersedia tipe 36/90 satu kamar di blok CB.25 nomor 27 dan nomor genap nomoe 26, 28, 30, dan 32.

Ada rumah 36 dengan varian tanah 114, dan 102 di blok CB.26 nomor 9 dan 11.

 

harga 29 April 2015

  • harga berubah swaktu-waktu
  • harga resmi adalah harga yang tertera di surat pesanan rumah dibuat oleh admi sales.

 

Blok/No LB LT Tipe Harga Harga Harga
        Tunai 12 bulan KPR ke-1
CB.01/01 38 180 TECTONA 3 HOEK 337.227.500 379.755.938 371.250.250
CB.03/01 38 183 TECTONA 3 HOEK 341.108.750 375.519.625 375.519.625
CB.03/02 38 183 TECTONA 3 HOEK 341.108.750 375.519.625 375.519.625
CB.06/01 38 173 TECTONA 3 HOEK 328.171.250 369.567.656 361.288.375
CB.06/02 38 173 TECTONA 3 HOEK 328.171.250 369.567.656 361.288.375
CB.06/17 38 196 TECTONA 3 HOEK 357.927.500 403.043.438 394.020.250
CB.07/32 38 163 TECTONA 3 HOEK 315.233.750 355.012.969 347.057.125
CB.08/26 39 193 TECTONA 4 HOEK 416.606.250 469.057.031 458.566.875
CB.09/25 38 163 TECTONA 3 HOEK 315.233.750 355.012.969 347.057.125
CB.10/01 38 173 TECTONA 3 HOEK 328.171.250 369.567.656 361.288.375
CB.10/11 38 173 TECTONA 3 HOEK 328.171.250 369.567.656 361.288.375
CB.17/01 38 173 TECTONA 3 HOEK 328.171.250 369.567.656 361.288.375
CB.17/11 38 173 TECTONA 3 HOEK 328.171.250 369.567.656 361.288.375
CB.26/01 37 143 TECTONA 2A HOEK 266.761.250 300.481.406 293.737.375
CB.26/05 36 78 TECTONA 2A 178.297.500 200.959.688 196.427.250
CB.26/06 36 82 TECTONA 2A 183.242.500 206.522.813 201.866.750
CB.26/07 36 89 TECTONA 2A 191.896.250 216.258.281 211.385.875
CB.26/09 36 102 TECTONA 2A 207.967.500 234.338.438 229.064.250
CB.26/10 36 109 TECTONA 2A 216.621.250 244.073.906 238.583.375
CB.26/11 36 112 TECTONA 2A 220.330.000 248.246.250 242.663.000
CB.26/12 36 120 TECTONA 2A 230.220.000 259.372.500 253.542.000
CB.26/15 36 112 TECTONA 2A 220.330.000 248.246.250 242.663.000

Modal Pertama = DP + Biaya KPR (lihat Promo)

Blok/No LB LT Tipe Harga DP 5% PLAFON KPR Estimasi Modal Pertama
        KPR ke-1 bea KPR DP+ bea kpr
CB.01/01 38 180 TECTONA 3 HOEK 371.250.250 18.562.513 352.687.738 17.634.387 36.196.899
CB.03/01 38 183 TECTONA 3 HOEK 375.519.625 18.775.981 356.743.644 17.837.182 36.613.163
CB.03/02 38 183 TECTONA 3 HOEK 375.519.625 18.775.981 356.743.644 17.837.182 36.613.163
CB.06/01 38 173 TECTONA 3 HOEK 361.288.375 18.064.419 343.223.956 17.161.198 35.225.617
CB.06/02 38 173 TECTONA 3 HOEK 361.288.375 18.064.419 343.223.956 17.161.198 35.225.617
CB.06/17 38 196 TECTONA 3 HOEK 394.020.250 19.701.013 374.319.238 18.715.962 38.416.974
CB.07/32 38 163 TECTONA 3 HOEK 347.057.125 17.352.856 329.704.269 16.485.213 33.838.070
CB.08/26 39 193 TECTONA 4 HOEK 458.566.875 22.928.344 435.638.531 21.781.927 44.710.270
CB.09/25 38 163 TECTONA 3 HOEK 347.057.125 17.352.856 329.704.269 16.485.213 33.838.070
CB.10/01 38 173 TECTONA 3 HOEK 361.288.375 18.064.419 343.223.956 17.161.198 35.225.617
CB.10/11 38 173 TECTONA 3 HOEK 361.288.375 18.064.419 343.223.956 17.161.198 35.225.617
CB.17/01 38 173 TECTONA 3 HOEK 361.288.375 18.064.419 343.223.956 17.161.198 35.225.617
CB.17/11 38 173 TECTONA 3 HOEK 361.288.375 18.064.419 343.223.956 17.161.198 35.225.617
CB.26/01 37 143 TECTONA 2A HOEK 293.737.375 14.686.869 279.050.506 13.952.525 28.639.394
CB.26/05 36 78 TECTONA 2A 196.427.250 9.821.363 186.605.888 9.330.294 19.151.657
CB.26/06 36 82 TECTONA 2A 201.866.750 10.093.338 191.773.413 9.588.671 19.682.008
CB.26/07 36 89 TECTONA 2A 211.385.875 10.569.294 200.816.581 10.040.829 20.610.123
CB.26/09 36 102 TECTONA 2A 229.064.250 11.453.213 217.611.038 10.880.552 22.333.764
CB.26/10 36 109 TECTONA 2A 238.583.375 11.929.169 226.654.206 11.332.710 23.261.879
CB.26/11 36 112 TECTONA 2A 242.663.000 12.133.150 230.529.850 11.526.493 23.659.643
CB.26/12 36 120 TECTONA 2A 253.542.000 12.677.100 240.864.900 12.043.245 24.720.345
CB.26/15 36 112 TECTONA 2A 242.663.000 12.133.150 230.529.850 11.526.493 23.659.643

Angsuran dengan asumsi Bunga 9.5% dan DP 5%

Blok/No LB LT Tipe PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
        5th 8th 10th 15th 20th
CB.01/01 38 180 TECTONA 3 HOEK 352.687.738 7.364.084 5.305.200 4.515.557 3.629.835 3.230.150
CB.03/01 38 183 TECTONA 3 HOEK 356.743.644 7.448.771 5.366.210 4.567.486 3.671.578 3.267.297
CB.03/02 38 183 TECTONA 3 HOEK 356.743.644 7.448.771 5.366.210 4.567.486 3.671.578 3.267.297
CB.06/01 38 173 TECTONA 3 HOEK 343.223.956 7.166.481 5.162.844 4.394.390 3.532.434 3.143.474
CB.06/02 38 173 TECTONA 3 HOEK 343.223.956 7.166.481 5.162.844 4.394.390 3.532.434 3.143.474
CB.06/17 38 196 TECTONA 3 HOEK 374.319.238 7.815.748 5.630.586 4.792.511 3.852.465 3.428.266
CB.07/32 38 163 TECTONA 3 HOEK 329.704.269 6.884.192 4.959.478 4.221.293 3.393.291 3.019.652
CB.08/26 39 193 TECTONA 4 HOEK 435.638.531 9.096.088 6.552.963 5.577.599 4.483.558 3.989.869
CB.09/25 38 163 TECTONA 3 HOEK 329.704.269 6.884.192 4.959.478 4.221.293 3.393.291 3.019.652
CB.10/01 38 173 TECTONA 3 HOEK 343.223.956 7.166.481 5.162.844 4.394.390 3.532.434 3.143.474
CB.10/11 38 173 TECTONA 3 HOEK 343.223.956 7.166.481 5.162.844 4.394.390 3.532.434 3.143.474
CB.17/01 38 173 TECTONA 3 HOEK 343.223.956 7.166.481 5.162.844 4.394.390 3.532.434 3.143.474
CB.17/11 38 173 TECTONA 3 HOEK 343.223.956 7.166.481 5.162.844 4.394.390 3.532.434 3.143.474
CB.26/01 37 143 TECTONA 2A HOEK 279.050.506 5.826.546 4.197.534 3.572.760 2.871.966 2.555.731
CB.26/05 36 78 TECTONA 2A 186.605.888 3.896.312 2.806.964 2.389.166 1.920.533 1.709.061
CB.26/06 36 82 TECTONA 2A 191.773.413 4.004.209 2.884.695 2.455.327 1.973.717 1.756.389
CB.26/07 36 89 TECTONA 2A 200.816.581 4.193.030 3.020.724 2.571.109 2.066.789 1.839.212
CB.26/09 36 102 TECTONA 2A 217.611.038 4.543.696 3.273.349 2.786.133 2.239.636 1.993.027
CB.26/10 36 109 TECTONA 2A 226.654.206 4.732.517 3.409.379 2.901.915 2.332.708 2.075.851
CB.26/11 36 112 TECTONA 2A 230.529.850 4.813.440 3.467.677 2.951.536 2.372.595 2.111.346
CB.26/12 36 120 TECTONA 2A 240.864.900 5.029.235 3.623.139 3.083.859 2.478.963 2.206.002
CB.26/15 36 112 TECTONA 2A 230.529.850 4.813.440 3.467.677 2.951.536 2.372.595 2.111.346

Off Canfas Menu