2 unit lagi ruko CitraIndah Festival #5 di perumahan CitraIndah, Ciputra Group. Ruko Sudah selesai dibangun. Kini tinggal 2 unit saja. Ruko bisa serah terima dan langsung dipakai usaha. Memiliki dua lantai. Ada sisa tanah di belakang sehingga bisa dialokasikan baik untuk perluasan ruangan ruko, gudang atau keperluan lain. Bonus area parkir luas.
Siteplan RUko Citra Indah Festival 1, 2, 3, 5, 6, 7, 8
Siteplan RUko Citra Indah Festival 5
Harga Oktober 2015 Ruko CIF 5, 6, 7, 8
Tipe | Harga | Harga | Harga |
LB/LT | Tunai | 12 bulan | KPR ke-1 |
CIF #5 | |||
LB/LT 71/75 | 794.496.250 | 894.183.281 | 874.245.875 |
LB/LT 56/60 | 598.450.000 | 673.631.250 | 658.595.000 |
CIF #6 | |||
LB/LT 71/75 | 805.277.500 | 906.312.188 | 886.105.250 |
LB/LT 56/60 | 607.075.000 | 683.334.375 | 668.082.500 |
CIF #7 | |||
LB/LT 56/60 | 608.800.000 | 685.275.000 | 669.980.000 |
CIF #8 | |||
LB/LT 56/60 | 612.250.000 | 735.300.000 | 704.537.500 |
Modal Pertama = Dp 20% + Biaya KPR, Lihat promo
Tipe | Harga | DP20% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | KPR ke-1 | bea KPR | DP+ bea kpr | ||
CIF #5 | |||||
LB/LT 71/75 | 874.245.875 | 174.849.175 | 699.396.700 | 34.969.835 | 209.819.010 |
LB/LT 56/60 | 658.595.000 | 131.719.000 | 526.876.000 | 26.343.800 | 158.062.800 |
CIF #6 | |||||
LB/LT 71/75 | 886.105.250 | 177.221.050 | 708.884.200 | 35.444.210 | 212.665.260 |
LB/LT 56/60 | 668.082.500 | 133.616.500 | 534.466.000 | 26.723.300 | 160.339.800 |
CIF #7 | |||||
LB/LT 56/60 | 669.980.000 | 133.996.000 | 535.984.000 | 26.799.200 | 160.795.200 |
CIF #8 | |||||
LB/LT 56/60 | 704.537.500 | 140.907.500 | 563.630.000 | 28.181.500 | 169.089.000 |
Estimasi angsuran KPR dengan asumsi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9,25%) | |||
LB/LT | 5th | 8th | 10th | 15th | |
CIF #5 | |||||
LB/LT 71/75 | 699.396.700 | 14.603.332 | 10.337.237 | 8.954.566 | 7.198.137 |
LB/LT 56/60 | 526.876.000 | 11.001.117 | 7.787.343 | 6.745.737 | 5.422.567 |
CIF #6 | |||||
LB/LT 71/75 | 708.884.200 | 14.801.430 | 10.477.465 | 9.076.037 | 7.295.782 |
LB/LT 56/60 | 534.466.000 | 11.159.596 | 7.899.525 | 6.842.914 | 5.500.683 |
CIF #7 | |||||
LB/LT 56/60 | 535.984.000 | 11.191.291 | 7.921.962 | 6.862.349 | 5.516.306 |
CIF #8 | |||||
LB/LT 56/60 | 563.630.000 | 11.768.537 | 8.330.575 | 7.216.308 | 5.800.837 |
STOK per 29 September 2015
Blok | LT | LB | Lokasi CIF |
CIF.05/12 | 60 | 56 | CITRA INDAH FESTIVAL 05 |
CIF.05/16 | 60 | 56 | CITRA INDAH FESTIVAL 05 |
CIF.06/03 | 60 | 56 | CITRA INDAH FESTIVAL 06 |
Lihat Siteplan CIF 5 dan 6 di gambar berikut
Foto progres pembangunan per 18 Mei 2015
Denah ruangan ruko CitraIndah Festival 1, 2, 3, 5, 6, 7, 8 adalah sama seperti berikut.
Spesifikasi ruko