Bagi yang mendambakan rumah bagian depan dekat gerbang Cluster, inilah pilihan yang tepat. Satu lagi rumah sudut di cluster Bukit Matoa, tipe 39/138m. Luas tanah 120 ditambah 18m di sudut, sehingga ukuran tanah, lebar x panjang 9.2m x 15m. Lokasi dekat gerbang Bukit Matoa. Hadap Barat, Hill View. Ini merupakan Matoa 3, yang memiliki luas bangun 38m. Mengingat lokasi rumah di Hoek, maka luas bangunan berubah menjadi 39m, karena ada tambahan pintu samping. Siteplan cluster bukit Matoa dapat dilihat di tautan berikut Siteplan Bukit Matoa.
Harga 1 September 2017 Bukit Matoa
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Matoa 1 (1KT) | 22/72 | 176,515,000 | 197,159,225 | 191,773,775 |
Matoa 1A (1KT) | 22/90 | 212,280,000 | 237,037,200 | 230,578,800 |
Matoa 2 (2KT) | 36/90 | 258,337,500 | 288,391,313 | 280,551,188 |
Matoa 2G (2KT) | 36/90 G | 266,100,000 | 297,046,500 | 288,973,500 |
Matoa 3 (2KT) | 38/120 | 363,850,000 | 406,037,750 | 395,032,250 |
Matoa 4 (3KT) | 47/180 | 535,832,500 | 597,798,238 | 581,633,263 |
Modal Pertama = DP + Biaya KPR (lihat promo)
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Matoa 1 (1KT) | 22/72 | 191,773,775 | 9,588,689 | 9,109,254 | 18,697,943 |
Matoa 1A (1KT) | 22/90 | 230,578,800 | 11,528,940 | 10,952,493 | 22,481,433 |
Matoa 2 (2KT) | 36/90 | 280,551,188 | 14,027,559 | 13,326,181 | 27,353,741 |
Matoa 2G (2KT) | 36/90 G | 288,973,500 | 14,448,675 | 13,726,241 | 28,174,916 |
Matoa 3 (2KT) | 38/120 | 395,032,250 | 19,751,613 | 18,764,032 | 38,515,644 |
Matoa 4 (3KT) | 47/180 | 581,633,263 | 29,081,663 | 27,627,580 | 56,709,243 |
Estimasi Angsuran dengan Simulasi Bunga 8.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Matoa 1 (1KT) | 22/72 | 191,773,775 | 3,650,615 | 2,162,569 | 1,688,878 | 1,467,671 |
Matoa 1A (1KT) | 22/90 | 230,578,800 | 4,389,310 | 2,600,161 | 2,030,619 | 1,764,651 |
Matoa 2 (2KT) | 36/90 | 280,551,188 | 5,340,587 | 3,163,683 | 2,470,707 | 2,147,096 |
Matoa 2G (2KT) | 36/90 G | 288,973,500 | 5,500,914 | 3,258,658 | 2,544,879 | 2,211,553 |
Matoa 3 (2KT) | 38/120 | 395,032,250 | 7,519,854 | 4,454,648 | 3,478,898 | 3,023,235 |
Matoa 4 (3KT) | 47/180 | 581,633,263 | 11,072,001 | 6,558,885 | 5,122,222 | 4,451,318 |
Lihat juga
- Brosur Matoa, Rumah Murah
- Siteplan Matoa
- Harga Baru CitraIndah
- Stok CitraIndah
- Masterplan CitraIndah
- Video matoa citraindah city
Harga 1 April 2017
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 & 2 | |||
MATOA 3 HOEK | 39 | 138 | 404,617,500 | 453,531,600 | 441,303,075 |
MATOA 3 HOEK | 39 | 178 | 474,767,500 | 532,099,600 | 517,766,575 |
MATOA 3 HOEK | 39 | 210 | 530,887,500 | 594,954,000 | 578,937,375 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
KPR ke-1 & 2 | Biaya KPR | DP+ biaya KPR | ||||
39 | 138 | 441,303,075 | 22,065,154 | 20,961,896 | 43,027,050 | |
39 | 178 | 517,766,575 | 25,888,329 | 24,593,912 | 50,482,241 | |
39 | 210 | 578,937,375 | 28,946,869 | 27,499,525 | 56,446,394 |
Simulasi angsuran dengan bunga 8% dengan DP 5%
LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 8.00% | ||
KPR ke-1 & 2 | 5 | 10 | 15 | 20 | ||
39 | 138 | 441,303,075 | 8,500,633 | 5,086,513 | 4,006,456 | 3,506,674 |
39 | 178 | 517,766,575 | 9,973,517 | 5,967,840 | 4,700,645 | 4,114,267 |
39 | 210 | 578,937,375 | 11,151,824 | 6,672,903 | 5,255,996 | 4,600,341 |