Rumah Murah Meriah hadir kembali di Cluster bukit Lantana. Bagi yang tidak kebagian Rumah Murah Meriah di bukit Tectona, CitraIndah mempersilakan memilih rumah murah meriah di bukit Lantana. Cluster Bukti Lantana sudah mulai bisa direserve dan diinput nanti tanggal 1 Juni. Silakan booking Rp 2.5 juta dan pilih blok dan nomor rumah. Tersedia cara bayar cash, angsuran bertahap 12x dan 24x ke developer, serta KPR. Lokasi bukit Lantana berada di selatan bukit Tectona dan bukit Wisata. Lihat lokasi bukit Lantana di Masterplan CitraIndah Mei 2015. Lihat Siteplan di tautan Siteplan Lantana.
Harga 15 Mei 2015
Tipe | Harga | Harga | KPR ke-1 |
LB/LT | Tunai | 12 bulan | |
22/72, 1KT | 142.647.500 | 160.853.438 | 157.212.250 |
22/90, 1KT | 169.730.000 | 191.321.250 | 187.003.000 |
36/72, 1KT | 176.055.000 | 198.436.875 | 193.960.500 |
36/78, 1KT | 183.817.500 | 207.169.688 | 202.499.250 |
36/90, 1KT | 200.377.500 | 225.799.688 | 220.715.250 |
36/90, 2KT | 215.902.500 | 243.265.313 | 237.792.750 |
36/108, 2KT | 240.225.000 | 270.628.125 | 264.547.500 |
38/120, 2KT | 312.617.500 | 352.069.688 | 344.179.250 |
Modal Pertama = DP + Biaya KPR (lihat promo)
Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
22/72, 1KT | 157.212.250 | 7.860.613 | 149.351.638 | 7.467.582 | 15.328.194 |
22/90, 1KT | 187.003.000 | 9.350.150 | 177.652.850 | 8.882.643 | 18.232.793 |
36/72, 1KT | 193.960.500 | 9.698.025 | 184.262.475 | 9.213.124 | 18.911.149 |
36/78, 1KT | 202.499.250 | 10.124.963 | 192.374.288 | 9.618.714 | 19.743.677 |
36/90, 1KT | 220.715.250 | 11.035.763 | 209.679.488 | 10.483.974 | 21.519.737 |
36/90, 2KT | 237.792.750 | 11.889.638 | 225.903.113 | 11.295.156 | 23.184.793 |
36/108, 2KT | 264.547.500 | 13.227.375 | 251.320.125 | 12.566.006 | 25.793.381 |
38/120, 2KT | 344.179.250 | 17.208.963 | 326.970.288 | 16.348.514 | 33.557.477 |
Estimasi Angsuran KPR denghan DP 5% dan bunga 9.25
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
22/72, 1KT | 149.351.638 | 3.118.447 | 2.207.450 | 1.912.190 | 1.537.116 | 1.367.862 |
22/90, 1KT | 177.652.850 | 3.709.373 | 2.625.748 | 2.274.538 | 1.828.389 | 1.627.064 |
36/72, 1KT | 184.262.475 | 3.847.382 | 2.723.440 | 2.359.163 | 1.896.415 | 1.687.599 |
36/78, 1KT | 192.374.288 | 4.016.756 | 2.843.334 | 2.463.020 | 1.979.901 | 1.761.892 |
36/90, 1KT | 209.679.488 | 4.378.086 | 3.099.109 | 2.684.584 | 2.158.005 | 1.920.385 |
36/90, 2KT | 225.903.113 | 4.716.834 | 3.338.898 | 2.892.299 | 2.324.977 | 2.068.972 |
36/108, 2KT | 251.320.125 | 5.247.539 | 3.714.567 | 3.217.720 | 2.586.567 | 2.301.758 |
38/120, 2KT | 326.970.288 | 6.827.106 | 4.832.693 | 4.186.290 | 3.365.153 | 2.994.612 |